Republic Financial Holdings Ltd. (RFHL) Supports Fight Against COVID19
Port of Spain, Trinidad, April 1, 2020: Republic Financial Holdings Limited has announced...
03 Apr 2020
Gone from our sight, but never from our hearts.
It is with deep sadness we at RFHL, acknowledge the sudden and unexpected passing of our...
27 Mar 2020
Maatregelen Tegen Het COVID-19 Virus
Middels deze bregen wij onder uw aandacht dat wij, in verband met de ontwikkelingen...
16 Mar 2020
Forex Rates
ABBR. | BUY (CASH) | BUY (SIGHT) | SELL | MID RATE |
---|---|---|---|---|
ANG | 7.7240 | 0.0000 | 8.0640 | 7.8940 |
CAD | 11.0360 | 0.0000 | 11.5220 | 11.2790 |
JPY | 0.1270 | 0.0000 | 0.1320 | 0.1295 |
TTD | 2.0440 | 0.0000 | 2.1330 | 2.0885 |
GBP | 19.0480 | 0.0000 | 19.8860 | 19.4670 |
USD | 14.0200 | 0.0000 | 14.2900 | 14.1550 |
EURO | 16.6800 | 0.0000 | 17.0000 | 16.8400 |
See all rates